1. World first-class quality engine and hydraulic system ensure excellent performance of the machine;
2. Adopt multifunctional design to make users change accessory equipment such as wide and narrow bucketbreaker, breaker and hydraulic clipper etc;
3. Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system etc, not only make operation convenient, natural and precise, but also reduce working fatigue of operator;
4. GPS and remote diagnosis system ensure maintenance timely;
Engine | Travel System | ||||
---|---|---|---|---|---|
Model | Cummins B3.3 | Travel motors | Doosan, Korea; | ||
Type | Direct injection, water cooled, natural intake | Support roller quantities | 2×5 | ||
Carrier roller quantities | 2×1 | ||||
No. of cylinder | 4 | Travel shoes | 2X37 | ||
Bore and stroke | 95X115(mm) | Travel speed | 2.5/4.0(km/h) | ||
Displacement | 3.3L | Drawbar pulling force | 50.4kN | ||
Power output | 45kw/2200rpm | Gradeability | 70%(350) | ||
Max. torque | 214N.m/1600rpm | Ground clearance | 400mm | ||
Hydraulic System | Cab & Electrical System | ||||
Pump | KYB, Japan | Cab | Cab installed with silicon oil rubber,adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | ||
Type | axial piston pump+ gear pump | ||||
Max. discharge flow | 2X59.2+42.2(L/min) | ||||
Max. discharge pressure | |||||
Boom,arm and bucket | 24.5 MPa | Voltage | 12V | ||
Travel circuit | 18.6 MPa | Batteries | 1X12V | ||
Swing circuit | 20.5 MPa | Battery capacity | 120Ah | ||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | |||
Pilot control pump | Gear type | Boom cylinder | Φ110xΦ65xS720-L1095 | ||
Main control valves | KYB, Japan | Arm cylinder | Φ85xΦ55xS880-L1280 | ||
Oil cooler | Air cooled type | Bucket cylinder | Φ80xΦ50xS600-L925 | ||
Swing System | Refilling Capacity & lubrication | ||||
Swing motor | KYB, Japan | Fuel tank | 125 L | ||
Swing motor type | Axial-piston motor | Cooling system | 15 L | ||
Brake | Hydraulic oil released | Engine oil | 7.5L; | ||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 78 L Tank Oil Level | ||
Swing speed | 10 r/min | 120 L Hydraulic System | |||
Bucket | |||||
Type | Backhoe bucket | ||||
Bucket capacity | 0.22m3(SAE) | ||||
Bucket capacity scope | 0.072-0.25 m3 | ||||
Number of bucket teeth | 5 | ||||
Bucket width | 750 mm |
Working Ranges | |
||||||
---|---|---|---|---|---|---|---|
Boom length | 3050mm | ||||||
A | Max. digging depth | 3875mm | |||||
B | Max. dumping height | 4095mm | |||||
C | Max. digging height | 5785mm | |||||
D | Max. vertical digging depth | 2900mm | |||||
F | Max. digging distance | 6245mm | |||||
G | Max. digging reach at ground level | 6100mm | |||||
H | Min swing radius of work equipment | 2555mm | |||||
Digging Force(ISO6015) | |||||||
Arm length | 1600mm | ||||||
A | Bucket digging force | 36.7KN | |||||
B | Arm digging force | 26.1KN | |||||
Overall Dimensions | |||||||
A | Overall length | 6070mm | I | Track grounding length | 2000mm | ||
B | Ground contact length | 3375mm | J | Track length | 2665mm | ||
C | Overall height(to top of boom) | 2159mm | K | Track gauge | 1480mm | ||
D | Overall width | 1880mm | L | Track width | 1880mm | ||
E | Overall height(to top of cab) | 2650mm | M | Track Shoe width | 400mm | ||
F | Counter weight ground clearance | 780mm | O | Bonnet height | 1696mm | ||
G | Min Ground clearance | 400mm | P | Revolving frame width | 1785mm | ||
H | Tail swing radius | 1775mm | Q | Distance from swing center to tail | 1700mm | ||
|
|||||||
Operating Weight and Ground Pressure | |||||||
Operating weight includes basic machine; | |||||||
Operating weight | 6200Kg | ||||||
Ground pressure | 34KPa |